Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | - |
|---|
| % of pupils achieving level four in both English and Maths | 0 |
|---|---|
| % of pupils achieving level four in English | 0 |
| % of pupils achieving level four in Maths | 0 |
| % of pupils achieving level four in Science | 0 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | 0 |
|---|---|
| % of pupils achieving level five in Maths | 0 |
| % of pupils achieving level five in Science | 0 |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Intext at 10:30 on 29/09/10
By Caroline_W at 08:12 on 06/09/10
By Caroline_W at 08:22 on 24/08/10
By Caroline_W at 18:55 on 06/07/10
By cazm25
at 11:22 on 16/03/12
4 replies
By Intext
at 13:03 on 01/10/10
0 replies
By Transparency
at 23:19 on 19/07/10
0 replies